var rawScoreKey="*   03EM RSSS                                                                             \n"
+"*   RDP - 02MAY2006:12:02:08                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  146.69927                                                                \n"
+"*  B CONSTANT = 1967.23716                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.0367     .       1228.35   1228                                               \n"
+" 01      -4.0227    1.014    1377.11   1377                                               \n"
+" 02      -3.2845    0.734    1485.40   1485                                               \n"
+" 03      -2.8342    0.613    1551.47   1551                                               \n"
+" 04      -2.5016    0.542    1600.25   1600                                               \n"
+" 05      -2.2334    0.494    1639.59   1640                                               \n"
+" 06      -2.0058    0.460    1672.99   1673                                               \n"
+" 07      -1.8059    0.434    1702.31   1702                                               \n"
+" 08      -1.6261    0.414    1728.69   1729                                               \n"
+" 09      -1.4614    0.398    1752.85   1753                                               \n"
+" 10      -1.3078    0.381    1775.39   1775                                               \n"
+" 11      -1.1640    0.372    1796.48   1796                                               \n"
+" 12      -1.0274    0.364    1816.51   1817                                               \n"
+" 13      -0.8966    0.357    1835.71   1836                                               \n"
+" 14      -0.7703    0.352    1854.23   1854                                               \n"
+" 15      -0.6477    0.348    1872.23   1872                                               \n"
+" 16      -0.5278    0.344    1889.81   1890                                               \n"
+" 17      -0.4101    0.342    1907.08   1907                                               \n"
+" 18      -0.2937    0.340    1924.14   1924                                               \n"
+" 19      -0.1783    0.340    1941.08   1941                                               \n"
+" 20      -0.0631    0.339    1957.98   1958                                               \n"
+" 21       0.0524    0.340    1974.92   1986      * RS 21 SCALE 1975 CHANGED TO 1986       \n"
+" 22       0.1687    0.342    1991.99   1992                                               \n"
+" 23       0.2865    0.344    2009.27   2009                                               \n"
+" 24       0.4064    0.347    2026.85   2041      * RS 24 SCALE 2027 CHANGED TO 2041       \n"
+" 25       0.5290    0.352    2044.85   2045                                               \n"
+" 26       0.6553    0.357    2063.37   2063                                               \n"
+" 27       0.7861    0.364    2082.56   2100      * RS 27 SCALE 2083 CHANGED TO 2100       \n"
+" 28       0.9225    0.372    2102.57   2103                                               \n"
+" 29       1.0659    0.382    2123.61   2124                                               \n"
+" 30       1.2181    0.395    2145.92   2146                                               \n"
+" 31       1.3811    0.410    2169.84   2170                                               \n"
+" 32       1.5578    0.428    2195.77   2196                                               \n"
+" 33       1.7524    0.451    2224.31   2224                                               \n"
+" 34       1.9705    0.481    2256.30   2256                                               \n"
+" 35       2.2206    0.519    2293.00   2293                                               \n"
+" 36       2.5168    0.571    2336.45   2336                                               \n"
+" 37       2.8841    0.653    2390.33   2400      * RS 37 SCALE 2390 CHANGED TO 2400       \n"
+" 38       3.3778    0.761    2462.76   2463                                               \n"
+" 39       4.1694    1.048    2578.88   2579                                               \n"
+" 40       5.2178     .       2732.68   2733                                               ";
