var rawScoreKey="*   03ER RSSS                                                                             \n"
+"*   RDP - 01MAR2006:17:07:41                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  125.89173                                                                \n"
+"*  B CONSTANT = 1992.23668                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -4.7863     .       1389.68   1390                                               \n"
+" 01      -3.7678    1.018    1517.90   1518                                               \n"
+" 02      -3.0350    0.734    1610.15   1610                                               \n"
+" 03      -2.5880    0.600    1666.43   1666                                               \n"
+" 04      -2.2591    0.532    1707.83   1708                                               \n"
+" 05      -1.9937    0.487    1741.25   1741                                               \n"
+" 06      -1.7679    0.455    1769.68   1770                                               \n"
+" 07      -1.5691    0.431    1794.70   1795                                               \n"
+" 08      -1.3896    0.412    1817.30   1817                                               \n"
+" 09      -1.2246    0.397    1838.07   1838                                               \n"
+" 10      -1.0705    0.386    1857.47   1857                                               \n"
+" 11      -0.9250    0.376    1875.79   1876                                               \n"
+" 12      -0.7861    0.368    1893.27   1893                                               \n"
+" 13      -0.6524    0.362    1910.10   1910                                               \n"
+" 14      -0.5227    0.358    1926.43   1926                                               \n"
+" 15      -0.3960    0.354    1942.38   1942                                               \n"
+" 16      -0.2714    0.352    1958.07   1958                                               \n"
+" 17      -0.1482    0.350    1973.59   1974                                               \n"
+" 18      -0.0255    0.350    1989.02   1989                                               \n"
+" 19       0.0972    0.351    2004.47   2004                                               \n"
+" 20       0.2207    0.352    2020.02   2029      * RS 20 SCALE 2020 CHANGED TO 2029       \n"
+" 21       0.3457    0.355    2035.76   2036                                               \n"
+" 22       0.4730    0.359    2051.79   2064      * RS 22 SCALE 2052 CHANGED TO 2064       \n"
+" 23       0.6035    0.364    2068.22   2068                                               \n"
+" 24       0.7382    0.370    2085.17   2100      * RS 24 SCALE 2085 CHANGED TO 2100       \n"
+" 25       0.8783    0.378    2102.81   2103                                               \n"
+" 26       1.0253    0.388    2121.31   2121                                               \n"
+" 27       1.1810    0.401    2140.91   2141                                               \n"
+" 28       1.3480    0.417    2161.94   2162                                               \n"
+" 29       1.5297    0.436    2184.82   2185                                               \n"
+" 30       1.7312    0.462    2210.18   2210                                               \n"
+" 31       1.9600    0.496    2238.99   2239                                               \n"
+" 32       2.2282    0.553    2272.74   2273                                               \n"
+" 33       2.5615    0.623    2314.70   2315                                               \n"
+" 34       3.0119    0.743    2371.42   2400      * RS 34 SCALE 2371 CHANGED TO 2400       \n"
+" 35       3.7496    1.023    2464.28   2464                                               \n"
+" 36       4.7725     .       2593.05   2593                                               ";
