var rawScoreKey="*   04EM RSSS                                                                             \n"
+"*   RDP - 02MAY2006:21:17:37                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  142.51781                                                                \n"
+"*  B CONSTANT = 1976.29454                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -4.8818     .       1280.55   1281                                               \n"
+" 01      -3.8688    1.013    1424.93   1425                                               \n"
+" 02      -3.1408    0.729    1528.68   1529                                               \n"
+" 03      -2.6999    0.606    1591.51   1592                                               \n"
+" 04      -2.3762    0.534    1637.64   1638                                               \n"
+" 05      -2.1165    0.486    1674.66   1675                                               \n"
+" 06      -1.8969    0.452    1705.95   1706                                               \n"
+" 07      -1.7048    0.425    1733.33   1733                                               \n"
+" 08      -1.5326    0.405    1757.88   1758                                               \n"
+" 09      -1.3753    0.389    1780.30   1780                                               \n"
+" 10      -1.2290    0.371    1801.15   1801                                               \n"
+" 11      -1.0926    0.361    1820.58   1821                                               \n"
+" 12      -0.9635    0.353    1838.98   1839                                               \n"
+" 13      -0.8402    0.346    1856.55   1857                                               \n"
+" 14      -0.7217    0.341    1873.44   1873                                               \n"
+" 15      -0.6070    0.336    1889.78   1890                                               \n"
+" 16      -0.4955    0.332    1905.68   1906                                               \n"
+" 17      -0.3864    0.329    1921.23   1921                                               \n"
+" 18      -0.2791    0.327    1936.51   1937                                               \n"
+" 19      -0.1733    0.325    1951.59   1952                                               \n"
+" 20      -0.0685    0.324    1966.54   1967                                               \n"
+" 21       0.0359    0.323    1981.41   1981                                               \n"
+" 22       0.1403    0.323    1996.29   1997      * RS 22 SCALE 1996 CHANGED TO 1997       \n"
+" 23       0.2451    0.324    2011.23   2011                                               \n"
+" 24       0.3508    0.326    2026.28   2026                                               \n"
+" 25       0.4578    0.328    2041.53   2047      * RS 25 SCALE 2042 CHANGED TO 2047       \n"
+" 26       0.5666    0.332    2057.05   2057                                               \n"
+" 27       0.6779    0.336    2072.91   2073                                               \n"
+" 28       0.7923    0.341    2089.20   2100      * RS 28 SCALE 2089 CHANGED TO 2100       \n"
+" 29       0.9104    0.347    2106.05   2106                                               \n"
+" 30       1.0334    0.354    2123.57   2124                                               \n"
+" 31       1.1622    0.363    2141.92   2142                                               \n"
+" 32       1.2982    0.374    2161.31   2161                                               \n"
+" 33       1.4434    0.387    2182.00   2182                                               \n"
+" 34       1.6000    0.403    2204.33   2204                                               \n"
+" 35       1.7716    0.424    2228.77   2229                                               \n"
+" 36       1.9629    0.450    2256.05   2256                                               \n"
+" 37       2.1817    0.484    2287.23   2287                                               \n"
+" 38       2.4406    0.531    2324.12   2324                                               \n"
+" 39       2.7633    0.602    2370.12   2400      * RS 39 SCALE 2370 CHANGED TO 2400       \n"
+" 40       3.2032    0.724    2432.81   2433                                               \n"
+" 41       3.9301    1.006    2536.41   2536                                               \n"
+" 42       4.9358     .       2679.73   2680                                               ";
