var rawScoreKey="*   04ER RSSS                                                                             \n"
+"*   RDP - 02MAY2006:21:17:32                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  129.42192                                                                \n"
+"*  B CONSTANT = 1996.07420                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.2769     .       1313.13   1313                                               \n"
+" 01      -4.2580    1.019    1445.00   1445                                               \n"
+" 02      -3.5007    0.744    1543.00   1543                                               \n"
+" 03      -3.0335    0.625    1603.47   1603                                               \n"
+" 04      -2.6858    0.555    1648.47   1648                                               \n"
+" 05      -2.4039    0.507    1684.96   1685                                               \n"
+" 06      -2.1635    0.473    1716.07   1716                                               \n"
+" 07      -1.9517    0.448    1743.48   1743                                               \n"
+" 08      -1.7606    0.427    1768.21   1768                                               \n"
+" 09      -1.5850    0.409    1790.95   1791                                               \n"
+" 10      -1.4217    0.398    1812.08   1812                                               \n"
+" 11      -1.2676    0.389    1832.01   1832                                               \n"
+" 12      -1.1210    0.381    1850.99   1851                                               \n"
+" 13      -0.9811    0.371    1869.10   1869                                               \n"
+" 14      -0.8457    0.365    1886.62   1887                                               \n"
+" 15      -0.7142    0.360    1903.64   1904                                               \n"
+" 16      -0.5858    0.357    1920.26   1920                                               \n"
+" 17      -0.4597    0.354    1936.58   1937                                               \n"
+" 18      -0.3354    0.352    1952.67   1953                                               \n"
+" 19      -0.2121    0.350    1968.62   1969                                               \n"
+" 20      -0.0895    0.350    1984.49   1984                                               \n"
+" 21       0.0331    0.350    2000.36   2000                                               \n"
+" 22       0.1562    0.351    2016.29   2016                                               \n"
+" 23       0.2804    0.353    2032.36   2039      * RS 23 SCALE 2032 CHANGED TO 2039       \n"
+" 24       0.4062    0.356    2048.64   2049                                               \n"
+" 25       0.5343    0.360    2065.22   2069      * RS 25 SCALE 2065 CHANGED TO 2069       \n"
+" 26       0.6654    0.364    2082.19   2082                                               \n"
+" 27       0.8003    0.370    2099.65   2100      * RS 27 SCALE 2100 LEFT UNCHANGED        \n"
+" 28       0.9400    0.377    2117.73   2118                                               \n"
+" 29       1.0857    0.385    2136.59   2137                                               \n"
+" 30       1.2389    0.395    2156.42   2156                                               \n"
+" 31       1.4015    0.407    2177.46   2177                                               \n"
+" 32       1.5759    0.422    2200.03   2200                                               \n"
+" 33       1.7664    0.446    2224.68   2225                                               \n"
+" 34       1.9768    0.472    2251.92   2252                                               \n"
+" 35       2.2154    0.506    2282.80   2283                                               \n"
+" 36       2.4950    0.553    2318.98   2319                                               \n"
+" 37       2.8393    0.624    2363.54   2400      * RS 37 SCALE 2364 CHANGED TO 2400       \n"
+" 38       3.3019    0.744    2423.41   2423                                               \n"
+" 39       4.0526    1.023    2520.57   2521                                               \n"
+" 40       5.0752     .       2652.92   2653                                               ";
