var rawScoreKey="* 04EW RSSS\n"
+"* AP - 28APR2006:20:38:00\n"
+"*   Total Sample Size:     273590\n"
+"*   No. of Base Items:     29\n"
+"*   Mean Raw Score:        26.929\n"
+"*   StdDev Raw Score:      3.883\n"
+"*   Mean Pct Correct:      84.15\n"
+"*   KR-20:                 0.817\n"
+"*   SEM:                   1.661\n"
+"*   A Scaling Constant:    110.88114\n"
+"*   B Scaling Constant:    1981.33501\n"
+"*\n"
+"*RAW     THETA     SE        SS        Rounded   CSEM      CUT       FREQ_All  FREQ_F    FREQ_M    FREQ_B    FREQ_W    FREQ_H    FREQ_Dis\n"
+" 0       -4.4365   1.655     1489.41   1489      184                 46        22        24        15        9         21        41\n"
+" 1       -3.4095   1.035     1603.29   1603      115                 15        5         9         6         3         5         11\n"
+" 2       -2.6458   0.754     1687.97   1688      84                  128       50        78        43        33        52        88\n"
+" 3       -2.1725   0.632     1740.45   1740      70                  30        16        14        6         11        12        17\n"
+" 4       -1.8187   0.561     1779.68   1780      62                  17        4         13        7         2         8         17\n"
+" 5       -1.5306   0.514     1811.62   1812      57                  45        13        32        17        6         19        37\n"
+" 6       -1.2836   0.481     1839.01   1839      53                  85        22        63        31        9         42        68\n"
+" 7       -1.0646   0.456     1863.29   1863      51                  140       40        100       50        20        70        122\n"
+" 8       -0.8655   0.437     1885.37   1885      48                  234       75        157       76        39        115       195\n"
+" 9       -0.6811   0.422     1905.81   1906      47                  355       121       234       106       74        173       282\n"
+" 10      -0.5077   0.411     1925.04   1925      46                  394       131       263       143       62        184       320\n"
+" 11      -0.3424   0.402     1943.37   1943      45                  465       170       294       150       87        219       355\n"
+" 12      -0.1831   0.396     1961.03   1961      44                  607       212       395       178       118       302       473\n"
+" 13      -0.0281   0.391     1978.22   1978      43                  781       293       487       215       158       394       612\n"
+" 14      0.1242    0.389     1995.11   1995      43                  995       350       644       253       200       520       763\n"
+" 15      0.2749    0.388     2011.82   2023      43   <- 2 SEM       1207      474       727       303       236       648       948\n"
+" 16      0.4256    0.388     2028.53   2029      43                  1545      547       996       392       312       816       1197\n"
+" 17      0.5772    0.39      2045.34   2060      43   <- 1 SEM       1923      776       1145      459       388       1051      1489\n"
+" 18      0.7313    0.394     2062.42   2062      44                  2469      992       1470      581       500       1356      1929\n"
+" 19      0.8891    0.4       2079.92   2080      44                  3317      1367      1948      726       703       1830      2548\n"
+" 20      1.0524    0.408     2098.03   2100      45   <- Met Std     4138      1719      2414      911       944       2221      3062\n"
+" 21      1.223     0.418     2116.94   2117      46                  5324      2280      3041      1092      1309      2814      3922\n"
+" 22      1.4035    0.431     2136.96   2137      48                  7171      3136      4028      1365      1786      3856      5232\n"
+" 23      1.5973    0.449     2158.45   2158      50                  9465      4158      5304      1839      2443      5010      6758\n"
+" 24      1.809     0.471     2181.92   2182      52                  12387     5642      6735      2303      3361      6454      8562\n"
+" 25      2.0455    0.502     2208.14   2208      56                  16177     7629      8536      2849      4689      8222      10767\n"
+" 26      2.3178    0.543     2238.34   2238      60                  21643     10445     11191     3624      6737      10649     13778\n"
+" 27      2.6451    0.603     2274.63   2275      67                  28223     13808     14404     4553      9692      13084     16820\n"
+" 28      3.0644    0.697     2321.12   2321      77                  35982     18370     17602     5190      13818     15628     19522\n"
+" 29      3.6601    0.859     2387.17   2400      95   <- Commend     44235     23153     21063     5711      19203     17393     21347\n"
+" 30      4.6698    1.185     2499.13   2499      131                 46778     25462     21306     5083      22981     16061     19009\n"
+" 31      8.5845    4.035     2933.19   2933      447                 25818     15787     10028     1959      14666     7144      7422\n"
+" 32      12.5257   2.063     3370.20   3370      229                 1451      979       472       66        939       252       219";
