var rawScoreKey="*   05EM RSSS                                                                             \n"
+"*   RDP - 11APR2006:19:03:51                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  170.35775                                                                \n"
+"*  B CONSTANT = 1939.18228                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -4.8601     .       1111.22   1111                                               \n"
+" 01      -3.8481    1.012    1283.64   1284                                               \n"
+" 02      -3.1224    0.728    1407.26   1407                                               \n"
+" 03      -2.6840    0.604    1481.94   1482                                               \n"
+" 04      -2.3630    0.532    1536.63   1537                                               \n"
+" 05      -2.1060    0.483    1580.42   1580                                               \n"
+" 06      -1.8892    0.448    1617.33   1617                                               \n"
+" 07      -1.7001    0.422    1649.55   1650                                               \n"
+" 08      -1.5310    0.401    1678.36   1678                                               \n"
+" 09      -1.3770    0.384    1704.60   1705                                               \n"
+" 10      -1.2346    0.371    1728.85   1729                                               \n"
+" 11      -1.1016    0.359    1751.52   1752                                               \n"
+" 12      -0.9756    0.347    1772.99   1773                                               \n"
+" 13      -0.8562    0.340    1793.33   1793                                               \n"
+" 14      -0.7417    0.334    1812.83   1813                                               \n"
+" 15      -0.6313    0.329    1831.64   1832                                               \n"
+" 16      -0.5241    0.325    1849.89   1850                                               \n"
+" 17      -0.4196    0.321    1867.69   1868                                               \n"
+" 18      -0.3173    0.319    1885.13   1885                                               \n"
+" 19      -0.2166    0.316    1902.29   1902                                               \n"
+" 20      -0.1171    0.315    1919.24   1919                                               \n"
+" 21      -0.0184    0.314    1936.05   1936                                               \n"
+" 22       0.0799    0.313    1952.80   1953                                               \n"
+" 23       0.1782    0.313    1969.54   1978      * RS 23 SCALE 1970 CHANGED TO 1978       \n"
+" 24       0.2768    0.314    1986.33   1986                                               \n"
+" 25       0.3762    0.316    2003.27   2003                                               \n"
+" 26       0.4768    0.318    2020.40   2037      * RS 26 SCALE 2020 CHANGED TO 2037       \n"
+" 27       0.5789    0.321    2037.81   2038                                               \n"
+" 28       0.6832    0.325    2055.57   2056                                               \n"
+" 29       0.7901    0.329    2073.78   2074                                               \n"
+" 30       0.9003    0.335    2092.55   2100      * RS 30 SCALE 2093 CHANGED TO 2100       \n"
+" 31       1.0144    0.341    2112.00   2112                                               \n"
+" 32       1.1335    0.349    2132.29   2132                                               \n"
+" 33       1.2587    0.358    2153.61   2154                                               \n"
+" 34       1.3912    0.370    2176.18   2176                                               \n"
+" 35       1.5329    0.383    2200.33   2200                                               \n"
+" 36       1.6863    0.400    2226.46   2226                                               \n"
+" 37       1.8548    0.420    2255.15   2255                                               \n"
+" 38       2.0431    0.447    2287.24   2287                                               \n"
+" 39       2.2590    0.482    2324.02   2324                                               \n"
+" 40       2.5151    0.530    2367.65   2400      * RS 40 SCALE 2368 CHANGED TO 2400       \n"
+" 41       2.8352    0.602    2422.18   2422                                               \n"
+" 42       3.2725    0.725    2496.68   2497                                               \n"
+" 43       3.9971    1.008    2620.11   2620                                               \n"
+" 44       5.0053     .       2791.87   2792                                               ";
