var rawScoreKey="*   05ER RSSS                                                                             \n"
+"*   RDP - 01MAR2006:14:56:12                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  155.92516                                                                \n"
+"*  B CONSTANT = 1954.52183                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.1752     .       1147.59   1148                                               \n"
+" 01      -4.1542    1.021    1306.78   1307                                               \n"
+" 02      -3.4138    0.739    1422.23   1422                                               \n"
+" 03      -2.9610    0.617    1492.82   1493                                               \n"
+" 04      -2.6254    0.537    1545.16   1545                                               \n"
+" 05      -2.3552    0.494    1587.28   1587                                               \n"
+" 06      -2.1254    0.463    1623.12   1623                                               \n"
+" 07      -1.9232    0.439    1654.65   1655                                               \n"
+" 08      -1.7411    0.421    1683.05   1683                                               \n"
+" 09      -1.5749    0.400    1708.95   1709                                               \n"
+" 10      -1.4203    0.387    1733.06   1733                                               \n"
+" 11      -1.2751    0.376    1755.70   1756                                               \n"
+" 12      -1.1376    0.366    1777.15   1777                                               \n"
+" 13      -1.0062    0.359    1797.63   1798                                               \n"
+" 14      -0.8798    0.352    1817.33   1817                                               \n"
+" 15      -0.7576    0.347    1836.39   1836                                               \n"
+" 16      -0.6387    0.343    1854.93   1855                                               \n"
+" 17      -0.5225    0.339    1873.05   1873                                               \n"
+" 18      -0.4084    0.336    1890.84   1891                                               \n"
+" 19      -0.2958    0.335    1908.39   1908                                               \n"
+" 20      -0.1843    0.333    1925.78   1926                                               \n"
+" 21      -0.0734    0.333    1943.07   1943                                               \n"
+" 22       0.0373    0.333    1960.34   1960                                               \n"
+" 23       0.1484    0.334    1977.65   1978                                               \n"
+" 24       0.2602    0.335    1995.09   1995                                               \n"
+" 25       0.3732    0.337    2012.71   2025      * RS 25 SCALE 2013 CHANGED TO 2025       \n"
+" 26       0.4880    0.340    2030.61   2031                                               \n"
+" 27       0.6051    0.344    2048.88   2062      * RS 27 SCALE 2049 CHANGED TO 2062       \n"
+" 28       0.7253    0.349    2067.61   2068                                               \n"
+" 29       0.8492    0.354    2086.94   2100      * RS 29 SCALE 2087 CHANGED TO 2100       \n"
+" 30       0.9778    0.361    2106.99   2107                                               \n"
+" 31       1.1122    0.370    2127.94   2128                                               \n"
+" 32       1.2538    0.380    2150.02   2150                                               \n"
+" 33       1.4044    0.392    2173.51   2174                                               \n"
+" 34       1.5665    0.407    2198.78   2199                                               \n"
+" 35       1.7433    0.425    2226.35   2226                                               \n"
+" 36       1.9409    0.457    2257.15   2257                                               \n"
+" 37       2.1652    0.491    2292.13   2292                                               \n"
+" 38       2.4296    0.539    2333.35   2333                                               \n"
+" 39       2.7578    0.610    2384.53   2400      * RS 39 SCALE 2385 CHANGED TO 2400       \n"
+" 40       3.2032    0.733    2453.98   2454                                               \n"
+" 41       3.9357    1.016    2568.20   2568                                               \n"
+" 42       4.9521     .       2726.69   2727                                               ";
