var rawScoreKey="*   05EN RSSS                                                                             \n"
+"*   RDP - 02MAY2006:21:16:40                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  187.96992                                                                \n"
+"*  B CONSTANT = 1832.51880                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.1313     .        867.99   0868                                               \n"
+" 01      -4.1034    1.028    1061.21   1061                                               \n"
+" 02      -3.3528    0.732    1202.30   1202                                               \n"
+" 03      -2.8930    0.614    1288.72   1289                                               \n"
+" 04      -2.5523    0.545    1352.77   1353                                               \n"
+" 05      -2.2769    0.499    1404.54   1405                                               \n"
+" 06      -2.0427    0.465    1448.55   1449                                               \n"
+" 07      -1.8368    0.440    1487.25   1487                                               \n"
+" 08      -1.6514    0.420    1522.11   1522                                               \n"
+" 09      -1.4813    0.404    1554.07   1554                                               \n"
+" 10      -1.3231    0.391    1583.81   1584                                               \n"
+" 11      -1.1742    0.380    1611.80   1612                                               \n"
+" 12      -1.0327    0.372    1638.41   1638                                               \n"
+" 13      -0.8970    0.365    1663.90   1664                                               \n"
+" 14      -0.7661    0.359    1688.51   1689                                               \n"
+" 15      -0.6389    0.354    1712.42   1712                                               \n"
+" 16      -0.5146    0.351    1735.79   1736                                               \n"
+" 17      -0.3924    0.348    1758.75   1759                                               \n"
+" 18      -0.2719    0.346    1781.40   1781                                               \n"
+" 19      -0.1523    0.345    1803.88   1804                                               \n"
+" 20      -0.0332    0.345    1826.28   1826                                               \n"
+" 21       0.0861    0.345    1848.70   1849                                               \n"
+" 22       0.2060    0.347    1871.24   1871                                               \n"
+" 23       0.3271    0.349    1894.01   1894                                               \n"
+" 24       0.4500    0.352    1917.10   1940      * RS 24 SCALE 1917 CHANGED TO 1940       \n"
+" 25       0.5753    0.356    1940.65   1941                                               \n"
+" 26       0.7036    0.361    1964.78   1965                                               \n"
+" 27       0.8359    0.367    1989.65   1990                                               \n"
+" 28       0.9731    0.374    2015.44   2016      * RS 28 SCALE 2015 CHANGED TO 2016       \n"
+" 29       1.1164    0.383    2042.37   2042                                               \n"
+" 30       1.2672    0.393    2070.72   2100      * RS 30 SCALE 2071 CHANGED TO 2100       \n"
+" 31       1.4275    0.406    2100.85   2101                                               \n"
+" 32       1.5998    0.422    2133.22   2133                                               \n"
+" 33       1.7874    0.442    2168.51   2169                                               \n"
+" 34       1.9956    0.467    2207.64   2208                                               \n"
+" 35       2.2321    0.499    2252.08   2252                                               \n"
+" 36       2.5096    0.545    2304.25   2304                                               \n"
+" 37       2.8522    0.612    2368.64   2400      * RS 37 SCALE 2369 CHANGED TO 2400       \n"
+" 38       3.3148    0.746    2455.60   2456                                               \n"
+" 39       4.0656    1.028    2596.74   2597                                               \n"
+" 40       5.0932     .       2789.89   2790                                               ";
