var rawScoreKey="*   06EM RSSS                                                                             \n"
+"*   RDP - 02MAY2006:20:01:04                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  174.31726                                                                \n"
+"*  B CONSTANT = 1987.91400                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.2894     .       1065.89   1066                                               \n"
+" 01      -4.2606    1.029    1245.22   1245                                               \n"
+" 02      -3.5182    0.752    1374.64   1375                                               \n"
+" 03      -3.0654    0.617    1453.56   1454                                               \n"
+" 04      -2.7305    0.544    1511.94   1512                                               \n"
+" 05      -2.4606    0.496    1558.99   1559                                               \n"
+" 06      -2.2318    0.461    1598.88   1599                                               \n"
+" 07      -2.0313    0.434    1633.82   1634                                               \n"
+" 08      -1.8514    0.413    1665.17   1665                                               \n"
+" 09      -1.6873    0.396    1693.80   1694                                               \n"
+" 10      -1.5353    0.382    1720.28   1720                                               \n"
+" 11      -1.3931    0.370    1745.07   1745                                               \n"
+" 12      -1.2588    0.361    1768.48   1768                                               \n"
+" 13      -1.1311    0.353    1790.74   1791                                               \n"
+" 14      -1.0087    0.346    1812.07   1812                                               \n"
+" 15      -0.8908    0.340    1832.62   1833                                               \n"
+" 16      -0.7767    0.335    1852.52   1853                                               \n"
+" 17      -0.6656    0.331    1871.88   1872                                               \n"
+" 18      -0.5571    0.327    1890.80   1891                                               \n"
+" 19      -0.4507    0.325    1909.35   1909                                               \n"
+" 20      -0.3459    0.322    1927.63   1928                                               \n"
+" 21      -0.2423    0.321    1945.68   1946                                               \n"
+" 22      -0.1395    0.320    1963.59   1964                                               \n"
+" 23      -0.0373    0.319    1981.41   1994      * RS 23 SCALE 1981 CHANGED TO 1994       \n"
+" 24       0.0647    0.320    1999.20   1999                                               \n"
+" 25       0.1670    0.320    2017.03   2017                                               \n"
+" 26       0.2698    0.321    2034.94   2046      * RS 26 SCALE 2035 CHANGED TO 2046       \n"
+" 27       0.3735    0.323    2053.02   2053                                               \n"
+" 28       0.4785    0.325    2071.32   2071                                               \n"
+" 29       0.5852    0.328    2089.92   2100      * RS 29 SCALE 2090 CHANGED TO 2100       \n"
+" 30       0.6941    0.331    2108.90   2109                                               \n"
+" 31       0.8057    0.336    2128.36   2128                                               \n"
+" 32       0.9207    0.341    2148.40   2148                                               \n"
+" 33       1.0397    0.347    2169.15   2169                                               \n"
+" 34       1.1636    0.354    2190.75   2191                                               \n"
+" 35       1.2936    0.362    2213.41   2213                                               \n"
+" 36       1.4317    0.377    2237.48   2237                                               \n"
+" 37       1.5785    0.390    2263.08   2263                                               \n"
+" 38       1.7371    0.407    2290.72   2291                                               \n"
+" 39       1.9107    0.427    2320.99   2321                                               \n"
+" 40       2.1043    0.453    2354.73   2355                                               \n"
+" 41       2.3254    0.488    2393.28   2400      * RS 41 SCALE 2393 CHANGED TO 2400       \n"
+" 42       2.5868    0.535    2438.84   2439                                               \n"
+" 43       2.9122    0.607    2495.56   2496                                               \n"
+" 44       3.3548    0.729    2572.71   2573                                               \n"
+" 45       4.0845    1.010    2699.92   2700                                               \n"
+" 46       5.0946     .       2875.98   2876                                               ";
