var rawScoreKey="*   06ER RSSS                                                                             \n"
+"*   RDP - 02MAY2006:20:01:04                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  166.38935                                                                \n"
+"*  B CONSTANT = 1988.85191                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.0406     .       1150.15   1150                                               \n"
+" 01      -4.0341    1.006    1317.62   1318                                               \n"
+" 02      -3.2973    0.730    1440.22   1440                                               \n"
+" 03      -2.8475    0.610    1515.05   1515                                               \n"
+" 04      -2.5149    0.540    1570.40   1570                                               \n"
+" 05      -2.2463    0.494    1615.10   1615                                               \n"
+" 06      -2.0179    0.460    1653.10   1653                                               \n"
+" 07      -1.8171    0.435    1686.51   1687                                               \n"
+" 08      -1.6364    0.415    1716.58   1717                                               \n"
+" 09      -1.4708    0.399    1744.13   1744                                               \n"
+" 10      -1.3170    0.385    1769.72   1770                                               \n"
+" 11      -1.1726    0.374    1793.74   1794                                               \n"
+" 12      -1.0358    0.365    1816.50   1817                                               \n"
+" 13      -0.9052    0.358    1838.23   1838                                               \n"
+" 14      -0.7795    0.349    1859.15   1859                                               \n"
+" 15      -0.6584    0.344    1879.30   1879                                               \n"
+" 16      -0.5407    0.341    1898.89   1899                                               \n"
+" 17      -0.4257    0.337    1918.02   1918                                               \n"
+" 18      -0.3129    0.335    1936.79   1937                                               \n"
+" 19      -0.2018    0.333    1955.28   1955                                               \n"
+" 20      -0.0919    0.331    1973.56   1989      * RS 20 SCALE 1974 CHANGED TO 1989       \n"
+" 21       0.0171    0.330    1991.70   1992                                               \n"
+" 22       0.1258    0.330    2009.79   2010                                               \n"
+" 23       0.2347    0.330    2027.90   2044      * RS 23 SCALE 2028 CHANGED TO 2044       \n"
+" 24       0.3441    0.331    2046.11   2046                                               \n"
+" 25       0.4546    0.333    2064.50   2064                                               \n"
+" 26       0.5667    0.336    2083.15   2100      * RS 26 SCALE 2083 CHANGED TO 2100       \n"
+" 27       0.6810    0.340    2102.16   2102                                               \n"
+" 28       0.7980    0.344    2121.64   2122                                               \n"
+" 29       0.9187    0.350    2141.72   2142                                               \n"
+" 30       1.0439    0.357    2162.55   2163                                               \n"
+" 31       1.1748    0.366    2184.32   2184                                               \n"
+" 32       1.3127    0.376    2207.27   2207                                               \n"
+" 33       1.4595    0.389    2231.70   2232                                               \n"
+" 34       1.6177    0.405    2258.02   2258                                               \n"
+" 35       1.7906    0.425    2286.78   2287                                               \n"
+" 36       1.9831    0.450    2318.82   2319                                               \n"
+" 37       2.2030    0.484    2355.40   2355                                               \n"
+" 38       2.4628    0.531    2398.63   2400      * RS 38 SCALE 2399 CHANGED TO 2400       \n"
+" 39       2.7863    0.601    2452.46   2452                                               \n"
+" 40       3.2269    0.722    2525.77   2526                                               \n"
+" 41       3.9544    1.001    2646.83   2647                                               \n"
+" 42       4.9555     .       2813.39   2813                                               ";
