var rawScoreKey="*   07EM RSSS                                                                             \n"
+"*   RDP - 02MAY2006:20:01:06                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  133.98839                                                                \n"
+"*  B CONSTANT = 2046.53863                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.0846     .       1365.26   1365                                               \n"
+" 01      -4.0733    1.011    1500.76   1501                                               \n"
+" 02      -3.3476    0.727    1597.99   1598                                               \n"
+" 03      -2.9094    0.604    1656.72   1657                                               \n"
+" 04      -2.5886    0.531    1699.70   1700                                               \n"
+" 05      -2.3320    0.483    1734.08   1734                                               \n"
+" 06      -2.1158    0.448    1763.04   1763                                               \n"
+" 07      -1.9275    0.421    1788.28   1788                                               \n"
+" 08      -1.7592    0.400    1810.82   1811                                               \n"
+" 09      -1.6062    0.383    1831.32   1831                                               \n"
+" 10      -1.4652    0.369    1850.22   1850                                               \n"
+" 11      -1.3330    0.353    1867.93   1868                                               \n"
+" 12      -1.2092    0.344    1884.51   1885                                               \n"
+" 13      -1.0917    0.337    1900.26   1900                                               \n"
+" 14      -0.9793    0.331    1915.32   1915                                               \n"
+" 15      -0.8712    0.325    1929.81   1930                                               \n"
+" 16      -0.7666    0.321    1943.82   1944                                               \n"
+" 17      -0.6650    0.317    1957.43   1957                                               \n"
+" 18      -0.5659    0.314    1970.72   1971                                               \n"
+" 19      -0.4687    0.311    1983.73   1984                                               \n"
+" 20      -0.3732    0.309    1996.53   1997                                               \n"
+" 21      -0.2789    0.307    2009.17   2009                                               \n"
+" 22      -0.1857    0.305    2021.66   2023      * RS 22 SCALE 2022 CHANGED TO 2023       \n"
+" 23      -0.0929    0.304    2034.09   2034                                               \n"
+" 24      -0.0005    0.304    2046.48   2046                                               \n"
+" 25       0.0920    0.304    2058.87   2061      * RS 25 SCALE 2059 CHANGED TO 2061       \n"
+" 26       0.1848    0.305    2071.30   2071                                               \n"
+" 27       0.2782    0.306    2083.81   2084                                               \n"
+" 28       0.3725    0.308    2096.45   2100      * RS 28 SCALE 2096 CHANGED TO 2100       \n"
+" 29       0.4681    0.310    2109.26   2109                                               \n"
+" 30       0.5653    0.313    2122.28   2122                                               \n"
+" 31       0.6645    0.317    2135.58   2136                                               \n"
+" 32       0.7663    0.321    2149.21   2149                                               \n"
+" 33       0.8710    0.326    2163.24   2163                                               \n"
+" 34       0.9793    0.332    2177.75   2178                                               \n"
+" 35       1.0919    0.339    2192.84   2193                                               \n"
+" 36       1.2097    0.347    2208.63   2209                                               \n"
+" 37       1.3338    0.357    2225.26   2225                                               \n"
+" 38       1.4656    0.368    2242.91   2243                                               \n"
+" 39       1.6068    0.382    2261.83   2262                                               \n"
+" 40       1.7599    0.399    2282.34   2282                                               \n"
+" 41       1.9281    0.419    2304.89   2305                                               \n"
+" 42       2.1166    0.445    2330.13   2330                                               \n"
+" 43       2.3327    0.480    2359.09   2359                                               \n"
+" 44       2.5892    0.527    2393.46   2400      * RS 44 SCALE 2393 CHANGED TO 2400       \n"
+" 45       2.9098    0.598    2436.42   2436                                               \n"
+" 46       3.3478    0.719    2495.11   2495                                               \n"
+" 47       4.0731    0.999    2592.29   2592                                               \n"
+" 48       5.0716     .       2726.08   2726                                               ";
