var rawScoreKey="*   07ER RSSS                                                                             \n"
+"*   RDP - 02MAY2006:20:01:05                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  139.08206                                                                \n"
+"*  B CONSTANT = 1964.53408                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.6115     .       1184.07   1184                                               \n"
+" 01      -4.5933    1.018    1325.69   1326                                               \n"
+" 02      -3.8418    0.742    1430.21   1430                                               \n"
+" 03      -3.3793    0.622    1494.53   1495                                               \n"
+" 04      -3.0359    0.551    1542.29   1542                                               \n"
+" 05      -2.7582    0.503    1580.91   1581                                               \n"
+" 06      -2.5224    0.469    1613.72   1614                                               \n"
+" 07      -2.3149    0.436    1642.57   1643                                               \n"
+" 08      -2.1299    0.418    1668.30   1668                                               \n"
+" 09      -1.9609    0.403    1691.81   1692                                               \n"
+" 10      -1.8044    0.391    1713.57   1714                                               \n"
+" 11      -1.6587    0.376    1733.83   1734                                               \n"
+" 12      -1.5213    0.365    1752.94   1753                                               \n"
+" 13      -1.3910    0.357    1771.07   1771                                               \n"
+" 14      -1.2665    0.349    1788.38   1788                                               \n"
+" 15      -1.1471    0.342    1805.00   1805                                               \n"
+" 16      -1.0318    0.337    1821.03   1821                                               \n"
+" 17      -0.9200    0.332    1836.58   1837                                               \n"
+" 18      -0.8112    0.328    1851.71   1852                                               \n"
+" 19      -0.7049    0.324    1866.49   1866                                               \n"
+" 20      -0.6006    0.321    1881.00   1881                                               \n"
+" 21      -0.4980    0.319    1895.28   1895                                               \n"
+" 22      -0.3966    0.318    1909.38   1909                                               \n"
+" 23      -0.2961    0.316    1923.35   1923                                               \n"
+" 24      -0.1962    0.316    1937.25   1937                                               \n"
+" 25      -0.0966    0.316    1951.10   1951                                               \n"
+" 26       0.0031    0.316    1964.97   1965                                               \n"
+" 27       0.1032    0.317    1978.89   1979                                               \n"
+" 28       0.2040    0.318    1992.91   1993                                               \n"
+" 29       0.3059    0.320    2007.08   2009      * RS 29 SCALE 2007 CHANGED TO 2009       \n"
+" 30       0.4092    0.323    2021.45   2021                                               \n"
+" 31       0.5144    0.326    2036.08   2036                                               \n"
+" 32       0.6220    0.329    2051.04   2053      * RS 32 SCALE 2051 CHANGED TO 2053       \n"
+" 33       0.7324    0.334    2066.40   2066                                               \n"
+" 34       0.8463    0.339    2082.24   2082                                               \n"
+" 35       0.9644    0.346    2098.67   2100      * RS 35 SCALE 2099 CHANGED TO 2100       \n"
+" 36       1.0877    0.353    2115.81   2116                                               \n"
+" 37       1.2171    0.362    2133.81   2134                                               \n"
+" 38       1.3541    0.372    2152.87   2153                                               \n"
+" 39       1.5012    0.390    2173.33   2173                                               \n"
+" 40       1.6597    0.407    2195.37   2195                                               \n"
+" 41       1.8335    0.427    2219.54   2220                                               \n"
+" 42       2.0274    0.454    2246.51   2247                                               \n"
+" 43       2.2492    0.489    2277.36   2277                                               \n"
+" 44       2.5114    0.537    2313.83   2314                                               \n"
+" 45       2.8380    0.609    2359.25   2400      * RS 45 SCALE 2359 CHANGED TO 2400       \n"
+" 46       3.2822    0.731    2421.02   2421                                               \n"
+" 47       4.0139    1.014    2522.79   2523                                               \n"
+" 48       5.0275     .       2663.77   2664                                               ";
