var rawScoreKey="* 07EW RSSS\n"
+"* AP - 28APR2006:15:39:30\n"
+"*   Total Sample Size:     290932\n"
+"*   No. of Base Items:     41\n"
+"*   Mean Raw Score:        36.478\n"
+"*   StdDev Raw Score:      6.517\n"
+"*   Mean Pct Correct:      82.9\n"
+"*   KR-20:                 0.894\n"
+"*   SEM:                   2.12\n"
+"*   A Scaling Constant:    135.59322\n"
+"*   B Scaling Constant:    2002.82034\n"
+"*\n"
+"*RAW     THETA     SE        SS        Rounded   CSEM      CUT       FREQ_All  FREQ_F    FREQ_M    FREQ_B    FREQ_W    FREQ_H    FREQ_Dis\n"
+" 0       -5.2837   1.659     1286.39   1286      225                 50        18        31        14        9         26        33\n"
+" 1       -4.2504   1.039     1426.49   1426      141                 16        2         14        5         3         8         9\n"
+" 2       -3.48     0.757     1530.96   1531      103                 104       30        74        39        21        42        72\n"
+" 3       -3.0038   0.633     1595.53   1596      86                  86        41        45        19        36        29        45\n"
+" 4       -2.6503   0.56      1643.46   1643      76                  15        5         10        4         9         2         9\n"
+" 5       -2.365    0.51      1682.14   1682      69                  17        2         15        6         3         8         15\n"
+" 6       -2.1231   0.474     1714.94   1715      64                  22        3         19        5         3         14        17\n"
+" 7       -1.9114   0.446     1743.65   1744      60                  64        10        54        14        8         40        49\n"
+" 8       -1.7216   0.425     1769.38   1769      58                  125       25        100       28        20        75        100\n"
+" 9       -1.5485   0.407     1792.85   1793      55                  220       23        197       54        38        126       172\n"
+" 10      -1.3884   0.393     1814.56   1815      53                  309       52        257       69        45        190       251\n"
+" 11      -1.2386   0.381     1834.87   1835      52                  463       102       361       93        77        288       348\n"
+" 12      -1.0972   0.371     1854.05   1854      50                  576       106       470       134       87        350       435\n"
+" 13      -0.9625   0.362     1872.31   1872      49                  671       132       539       139       129       398       518\n"
+" 14      -0.8335   0.355     1889.80   1890      48                  808       210       598       169       126       502       613\n"
+" 15      -0.709    0.35      1906.68   1907      47                  903       233       668       183       154       556       697\n"
+" 16      -0.5882   0.345     1923.06   1923      47                  1016      269       747       204       187       605       756\n"
+" 17      -0.4704   0.341     1939.04   1939      46                  1089      288       801       206       197       669       821\n"
+" 18      -0.355    0.338     1954.68   1955      46                  1246      356       890       255       246       735       958\n"
+" 19      -0.2415   0.335     1970.07   1970      45                  1353      437       916       248       248       837       1046\n"
+" 20      -0.1293   0.334     1985.29   1985      45                  1566      514       1051      309       264       973       1210\n"
+" 21      -0.0179   0.333     2000.39   2000      45                  1732      623       1108      322       312       1080      1308\n"
+" 22      0.0931    0.333     2015.44   2015      45                  1952      683       1268      394       297       1233      1511\n"
+" 23      0.2042    0.333     2030.51   2035      45   <- 2 SEM       2186      845       1341      387       406       1375      1643\n"
+" 24      0.3158    0.334     2045.64   2046      45                  2495      950       1544      465       431       1560      1894\n"
+" 25      0.4283    0.336     2060.89   2067      46   <- 1 SEM       2849      1093      1756      552       491       1775      2180\n"
+" 26      0.5423    0.339     2076.35   2076      46                  3139      1182      1955      572       560       1965      2350\n"
+" 27      0.6584    0.342     2092.09   2100      46   <- Met Std     3586      1448      2136      656       692       2189      2620\n"
+" 28      0.777     0.346     2108.18   2108      47                  4282      1733      2549      840       795       2582      3168\n"
+" 29      0.8989    0.351     2124.71   2125      48                  5009      2082      2927      939       970       3020      3625\n"
+" 30      1.0249    0.358     2141.79   2142      49                  5792      2463      3328      1074      1230      3388      4191\n"
+" 31      1.1559    0.365     2159.55   2160      49                  6828      2991      3835      1311      1476      3931      4858\n"
+" 32      1.2932    0.375     2178.17   2178      51                  7785      3433      4350      1486      1849      4293      5401\n"
+" 33      1.438     0.386     2197.80   2198      52                  9231      4167      5061      1779      2317      4936      6173\n"
+" 34      1.5924    0.399     2218.74   2219      54                  11079     5094      5982      2101      3028      5717      7211\n"
+" 35      1.7589    0.416     2241.32   2241      56                  13379     6185      7192      2406      3942      6713      8379\n"
+" 36      1.9408    0.437     2265.98   2266      59                  15542     7437      8101      2741      4868      7570      9335\n"
+" 37      2.1432    0.463     2293.42   2293      63                  18185     8900      9279      3055      6222      8434      10249\n"
+" 38      2.3736    0.498     2324.66   2325      68                  21429     10784     10638     3338      7990      9460      11393\n"
+" 39      2.6448    0.545     2361.44   2400      74   <- Commend     24880     12877     11998     3654      10124     10338     12500\n"
+" 40      2.9797    0.616     2406.85   2407      84                  28209     15095     13112     3689      12643     10840     12759\n"
+" 41      3.4282    0.733     2467.66   2468      99                  30295     16645     13645     3516      14848     10605     12246\n"
+" 42      4.1336    0.976     2563.31   2563      132                 30686     17944     12735     2963      16794     9322      10385\n"
+" 43      5.7346    1.595     2780.39   2780      216                 24271     15428     8840      1938      14168     6203      6417\n"
+" 44      7.6412    1.967     3038.92   3039      267                 5392      3749      1641      284       3442      923       853";
