var rawScoreKey="*   08ET RSSS                                                                             \n"
+"*   RDP - 02MAY2006:17:28:03                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  145.41929                                                                \n"
+"*  B CONSTANT = 2085.16723                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -4.9766     .       1361.47   1361                                               \n"
+" 01      -3.9471    1.029    1511.18   1511                                               \n"
+" 02      -3.2274    0.738    1615.83   1616                                               \n"
+" 03      -2.7950    0.612    1678.71   1679                                               \n"
+" 04      -2.4800    0.537    1724.53   1725                                               \n"
+" 05      -2.2301    0.477    1760.87   1761                                               \n"
+" 06      -2.0195    0.442    1791.49   1791                                               \n"
+" 07      -1.8366    0.414    1818.09   1818                                               \n"
+" 08      -1.6738    0.393    1841.77   1842                                               \n"
+" 09      -1.5261    0.376    1863.24   1863                                               \n"
+" 10      -1.3902    0.362    1883.01   1883                                               \n"
+" 11      -1.2637    0.350    1901.40   1901                                               \n"
+" 12      -1.1448    0.340    1918.70   1919                                               \n"
+" 13      -1.0320    0.331    1935.09   1935                                               \n"
+" 14      -0.9245    0.324    1950.73   1951                                               \n"
+" 15      -0.8212    0.318    1965.75   1966                                               \n"
+" 16      -0.7214    0.313    1980.26   1980                                               \n"
+" 17      -0.6246    0.309    1994.33   1994                                               \n"
+" 18      -0.5303    0.305    2008.05   2016      * RS 18 SCALE 2008 CHANGED TO 2016       \n"
+" 19      -0.4379    0.302    2021.49   2021                                               \n"
+" 20      -0.3471    0.300    2034.69   2035                                               \n"
+" 21      -0.2576    0.298    2047.71   2058      * RS 21 SCALE 2048 CHANGED TO 2058       \n"
+" 22      -0.1690    0.297    2060.59   2061                                               \n"
+" 23      -0.0810    0.296    2073.39   2073                                               \n"
+" 24       0.0068    0.296    2086.15   2086                                               \n"
+" 25       0.0945    0.296    2098.91   2100      * RS 25 SCALE 2099 CHANGED TO 2100       \n"
+" 26       0.1825    0.297    2111.71   2112                                               \n"
+" 27       0.2711    0.298    2124.59   2125                                               \n"
+" 28       0.3606    0.300    2137.60   2138                                               \n"
+" 29       0.4513    0.302    2150.79   2151                                               \n"
+" 30       0.5436    0.305    2164.21   2164                                               \n"
+" 31       0.6378    0.309    2177.92   2178                                               \n"
+" 32       0.7345    0.313    2191.98   2192                                               \n"
+" 33       0.8341    0.318    2206.47   2206                                               \n"
+" 34       0.9373    0.324    2221.47   2221                                               \n"
+" 35       1.0447    0.331    2237.08   2237                                               \n"
+" 36       1.1572    0.339    2253.44   2253                                               \n"
+" 37       1.2759    0.349    2270.71   2271                                               \n"
+" 38       1.4021    0.360    2289.07   2289                                               \n"
+" 39       1.5378    0.374    2308.79   2309                                               \n"
+" 40       1.6851    0.391    2330.22   2330                                               \n"
+" 41       1.8476    0.412    2353.85   2354                                               \n"
+" 42       2.0302    0.439    2380.39   2400      * RS 42 SCALE 2380 CHANGED TO 2400       \n"
+" 43       2.2403    0.474    2410.95   2411                                               \n"
+" 44       2.4907    0.522    2447.36   2447                                               \n"
+" 45       2.8050    0.595    2493.07   2493                                               \n"
+" 46       3.2367    0.718    2555.85   2556                                               \n"
+" 47       3.9556    1.001    2660.39   2660                                               \n"
+" 48       4.9565     .       2805.94   2806                                               ";
