var rawScoreKey="*   08EM RSSS                                                                             \n"
+"*   RDP - 02MAY2006:17:27:51                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  153.68852                                                                \n"
+"*  B CONSTANT = 2025.61475                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.1247     .       1238.01   1238                                               \n"
+" 01      -4.1111    1.014    1393.79   1394                                               \n"
+" 02      -3.3865    0.728    1505.15   1505                                               \n"
+" 03      -2.9493    0.604    1572.33   1572                                               \n"
+" 04      -2.6297    0.531    1621.46   1621                                               \n"
+" 05      -2.3742    0.482    1660.72   1661                                               \n"
+" 06      -2.1587    0.440    1693.86   1694                                               \n"
+" 07      -1.9717    0.416    1722.59   1723                                               \n"
+" 08      -1.8048    0.396    1748.24   1748                                               \n"
+" 09      -1.6531    0.380    1771.55   1772                                               \n"
+" 10      -1.5133    0.367    1793.04   1793                                               \n"
+" 11      -1.3829    0.356    1813.08   1813                                               \n"
+" 12      -1.2602    0.347    1831.94   1832                                               \n"
+" 13      -1.1438    0.339    1849.83   1850                                               \n"
+" 14      -1.0326    0.332    1866.92   1867                                               \n"
+" 15      -0.9258    0.326    1883.33   1883                                               \n"
+" 16      -0.8231    0.318    1899.11   1899                                               \n"
+" 17      -0.7232    0.314    1914.47   1914                                               \n"
+" 18      -0.6258    0.310    1929.44   1929                                               \n"
+" 19      -0.5305    0.307    1944.08   1944                                               \n"
+" 20      -0.4370    0.305    1958.45   1958                                               \n"
+" 21      -0.3449    0.302    1972.60   1973                                               \n"
+" 22      -0.2539    0.301    1986.59   1987                                               \n"
+" 23      -0.1637    0.300    2000.46   2000                                               \n"
+" 24      -0.0739    0.299    2014.25   2015      * RS 24 SCALE 2014 CHANGED TO 2015       \n"
+" 25       0.0155    0.299    2028.00   2028                                               \n"
+" 26       0.1050    0.299    2041.75   2042                                               \n"
+" 27       0.1948    0.300    2055.55   2057      * RS 27 SCALE 2056 CHANGED TO 2057       \n"
+" 28       0.2851    0.301    2069.42   2069                                               \n"
+" 29       0.3762    0.303    2083.43   2083                                               \n"
+" 30       0.4684    0.305    2097.60   2100      * RS 30 SCALE 2098 CHANGED TO 2100       \n"
+" 31       0.5620    0.307    2111.99   2112                                               \n"
+" 32       0.6574    0.310    2126.65   2127                                               \n"
+" 33       0.7549    0.314    2141.64   2142                                               \n"
+" 34       0.8550    0.318    2157.02   2157                                               \n"
+" 35       0.9582    0.324    2172.88   2173                                               \n"
+" 36       1.0651    0.329    2189.31   2189                                               \n"
+" 37       1.1763    0.336    2206.40   2206                                               \n"
+" 38       1.2928    0.345    2224.31   2224                                               \n"
+" 39       1.4156    0.354    2243.18   2243                                               \n"
+" 40       1.5461    0.366    2263.23   2263                                               \n"
+" 41       1.6860    0.379    2284.73   2285                                               \n"
+" 42       1.8378    0.396    2308.06   2308                                               \n"
+" 43       2.0048    0.416    2333.73   2334                                               \n"
+" 44       2.1919    0.442    2362.48   2362                                               \n"
+" 45       2.4066    0.476    2395.49   2400      * RS 45 SCALE 2395 CHANGED TO 2400       \n"
+" 46       2.6617    0.523    2434.69   2435                                               \n"
+" 47       2.9809    0.593    2483.74   2484                                               \n"
+" 48       3.4185    0.728    2551.00   2551                                               \n"
+" 49       4.1426    1.014    2662.28   2662                                               \n"
+" 50       5.1570     .       2818.19   2818                                               ";
