var rawScoreKey="*   08ER RSSS                                                                             \n"
+"*   RDP - 02MAY2006:17:27:56                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  153.76730                                                                \n"
+"*  B CONSTANT = 1948.53921                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.0906     .       1165.77   1166                                               \n"
+" 01      -4.0790    1.012    1321.32   1321                                               \n"
+" 02      -3.3538    0.727    1432.83   1433                                               \n"
+" 03      -2.9162    0.603    1500.12   1500                                               \n"
+" 04      -2.5962    0.531    1549.34   1549                                               \n"
+" 05      -2.3404    0.482    1588.66   1589                                               \n"
+" 06      -2.1252    0.447    1621.76   1622                                               \n"
+" 07      -1.9377    0.420    1650.58   1651                                               \n"
+" 08      -1.7705    0.398    1676.30   1676                                               \n"
+" 09      -1.6185    0.381    1699.67   1700                                               \n"
+" 10      -1.4784    0.367    1721.21   1721                                               \n"
+" 11      -1.3472    0.352    1741.38   1741                                               \n"
+" 12      -1.2244    0.343    1760.27   1760                                               \n"
+" 13      -1.1078    0.336    1778.19   1778                                               \n"
+" 14      -0.9963    0.329    1795.33   1795                                               \n"
+" 15      -0.8891    0.324    1811.82   1812                                               \n"
+" 16      -0.7854    0.319    1827.77   1828                                               \n"
+" 17      -0.6847    0.315    1843.26   1843                                               \n"
+" 18      -0.5863    0.312    1858.38   1858                                               \n"
+" 19      -0.4899    0.310    1873.20   1873                                               \n"
+" 20      -0.3951    0.307    1887.78   1888                                               \n"
+" 21      -0.3015    0.306    1902.18   1902                                               \n"
+" 22      -0.2088    0.304    1916.44   1916                                               \n"
+" 23      -0.1166    0.303    1930.60   1931                                               \n"
+" 24      -0.0247    0.303    1944.74   1945                                               \n"
+" 25       0.0673    0.304    1958.89   1959                                               \n"
+" 26       0.1597    0.304    1973.09   1973                                               \n"
+" 27       0.2527    0.306    1987.39   1987                                               \n"
+" 28       0.3466    0.308    2001.84   2006      * RS 28 SCALE 2002 CHANGED TO 2006       \n"
+" 29       0.4419    0.310    2016.50   2016                                               \n"
+" 30       0.5389    0.313    2031.41   2031                                               \n"
+" 31       0.6380    0.317    2046.64   2051      * RS 31 SCALE 2047 CHANGED TO 2051       \n"
+" 32       0.7395    0.321    2062.26   2062                                               \n"
+" 33       0.8442    0.326    2078.34   2078                                               \n"
+" 34       0.9524    0.332    2094.99   2100      * RS 34 SCALE 2095 CHANGED TO 2100       \n"
+" 35       1.0651    0.339    2112.32   2112                                               \n"
+" 36       1.1830    0.347    2130.45   2130                                               \n"
+" 37       1.3073    0.357    2149.55   2150                                               \n"
+" 38       1.4392    0.369    2169.85   2170                                               \n"
+" 39       1.5807    0.382    2191.60   2192                                               \n"
+" 40       1.7341    0.399    2215.19   2215                                               \n"
+" 41       1.9029    0.420    2241.14   2241                                               \n"
+" 42       2.0918    0.446    2270.19   2270                                               \n"
+" 43       2.3085    0.481    2303.51   2304                                               \n"
+" 44       2.5657    0.528    2343.06   2343                                               \n"
+" 45       2.8871    0.599    2392.48   2400      * RS 45 SCALE 2392 CHANGED TO 2400       \n"
+" 46       3.3260    0.721    2459.97   2460                                               \n"
+" 47       4.0523    1.000    2571.66   2572                                               \n"
+" 48       5.0521     .       2725.39   2725                                               ";
