var rawScoreKey="*   08EN RSSS                                                                             \n"
+"*   RDP - 02MAY2006:19:04:15                                                              \n"
+"*                                                                                         \n"
+"*  SCALING CONSTANTS USED:                                                                \n"
+"*  A CONSTANT =  211.50592                                                                \n"
+"*  B CONSTANT = 1946.82741                                                                \n"
+"*                                                                                         \n"
+"*RAW     THETA     SE        SS        ROUNDED  CUT                                       \n"
+" 00      -5.1002     .        868.09   0868                                               \n"
+" 01      -4.0918    1.008    1081.40   1081                                               \n"
+" 02      -3.3676    0.725    1234.56   1235                                               \n"
+" 03      -2.9310    0.601    1326.89   1327                                               \n"
+" 04      -2.6121    0.529    1394.36   1394                                               \n"
+" 05      -2.3575    0.480    1448.21   1448                                               \n"
+" 06      -2.1434    0.445    1493.49   1493                                               \n"
+" 07      -1.9572    0.418    1532.87   1533                                               \n"
+" 08      -1.7913    0.396    1567.96   1568                                               \n"
+" 09      -1.6408    0.379    1599.80   1600                                               \n"
+" 10      -1.5022    0.365    1629.10   1629                                               \n"
+" 11      -1.3732    0.353    1656.38   1656                                               \n"
+" 12      -1.2520    0.343    1682.02   1682                                               \n"
+" 13      -1.1372    0.335    1706.30   1706                                               \n"
+" 14      -1.0277    0.327    1729.46   1729                                               \n"
+" 15      -0.9227    0.321    1751.68   1752                                               \n"
+" 16      -0.8210    0.313    1773.19   1773                                               \n"
+" 17      -0.7229    0.309    1793.94   1794                                               \n"
+" 18      -0.6274    0.306    1814.14   1814                                               \n"
+" 19      -0.5340    0.303    1833.89   1834                                               \n"
+" 20      -0.4423    0.301    1853.27   1853                                               \n"
+" 21      -0.3521    0.299    1872.35   1872                                               \n"
+" 22      -0.2630    0.298    1891.20   1891                                               \n"
+" 23      -0.1747    0.297    1909.88   1910                                               \n"
+" 24      -0.0869    0.296    1928.44   1928                                               \n"
+" 25       0.0006    0.296    1946.95   1947                                               \n"
+" 26       0.0881    0.296    1965.46   1965                                               \n"
+" 27       0.1759    0.296    1984.02   1984      * RS 27 SCALE 1984 LEFT UNCHANGED        \n"
+" 28       0.2641    0.297    2002.69   2003                                               \n"
+" 29       0.3532    0.298    2021.53   2022                                               \n"
+" 30       0.4436    0.301    2040.64   2041      * RS 30 SCALE 2041 LEFT UNCHANGED        \n"
+" 31       0.5352    0.304    2060.03   2060                                               \n"
+" 32       0.6287    0.307    2079.79   2080                                               \n"
+" 33       0.7242    0.311    2100.01   2100      * RS 33 SCALE 2100 LEFT UNCHANGED        \n"
+" 34       0.8224    0.316    2120.77   2121                                               \n"
+" 35       0.9237    0.321    2142.20   2142                                               \n"
+" 36       1.0287    0.327    2164.41   2164                                               \n"
+" 37       1.1381    0.334    2187.55   2188                                               \n"
+" 38       1.2528    0.343    2211.81   2212                                               \n"
+" 39       1.3739    0.353    2237.41   2237                                               \n"
+" 40       1.5027    0.365    2264.65   2265                                               \n"
+" 41       1.6410    0.379    2293.91   2294                                               \n"
+" 42       1.7913    0.396    2325.69   2326                                               \n"
+" 43       1.9569    0.417    2360.71   2361                                               \n"
+" 44       2.1426    0.444    2400.01   2400      * RS 44 SCALE 2400 LEFT UNCHANGED        \n"
+" 45       2.3562    0.479    2445.18   2445                                               \n"
+" 46       2.6103    0.527    2498.92   2499                                               \n"
+" 47       2.9286    0.599    2566.23   2566                                               \n"
+" 48       3.3643    0.723    2658.40   2658                                               \n"
+" 49       4.0875    1.005    2811.37   2811                                               \n"
+" 50       5.0928     .       3023.99   3024                                               ";
